Wind | Southwest at 5 mph |
---|---|
Humidity | 72% |
Pressure | 29.88 in. Hg |
Dewpoint | 25°F |
Precipitation | 0.00 |
---|---|
Precip (Day) | % chance |
Precip (Night) | 0% chance |
Humidity | 29% |
Wind | Northwest at 14 mph (20 mph gusts) |
Windchill | 55°F |
Dew Point | 27°F |
Dew/Frost Weight | Frost |
Hours Of Sun | hrs |
---|---|
Soil Moisture | 2.72 |
Evaporation | 0.07 in |
Drying Index | Poor |
Solar Radiation | 1467 |
Livestock Safety Index | None |
Cumulative HDD | 27 |
Cumulative GDD |