Cash Bids
DODGE CITY | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Short Month | Futures Price | Basis | Cash Price | Futures Change |
HOWELL | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Short Month | Futures Price | Basis | Cash Price | Futures Change |
KINGSDOWN | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Short Month | Futures Price | Basis | Cash Price | Futures Change |
HANSTON | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Short Month | Futures Price | Basis | Cash Price | Futures Change |
ENSIGN | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Short Month | Futures Price | Basis | Cash Price | Futures Change |
MONTEZUMA | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Short Month | Futures Price | Basis | Cash Price | Futures Change |
CIMARRON | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Short Month | Futures Price | Basis | Cash Price | Futures Change |
KALVESTA | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Short Month | Futures Price | Basis | Cash Price | Futures Change |
FORD | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Short Month | Futures Price | Basis | Cash Price | Futures Change |
JETMORE | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Short Month | Futures Price | Basis | Cash Price | Futures Change |
HAGGARD | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Short Month | Futures Price | Basis | Cash Price | Futures Change |
INGALLS | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Short Month | Futures Price | Basis | Cash Price | Futures Change |
GRAY | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Short Month | Futures Price | Basis | Cash Price | Futures Change |
BEELER | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Short Month | Futures Price | Basis | Cash Price | Futures Change |
SADDLE ROAD ELEVATOR | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Short Month | Futures Price | Basis | Cash Price | Futures Change |
Quotes are delayed, as of December 12, 2024, 08:16:07 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.