PRIDE AG MONTHLY BASIS AVERAGES
       
DATE WHEAT CORN MILO SOYBEANS
DEC 2023        
NOV 2023        
OCT 2023        
SEPT 2023        
AUG 2023        
JULY 2023 -0.44  0.85  0.16  -0.26 
JUNE 2023 -0.38  0.80  0.18  -0.19 
MAY 2023 -0.25  1.27  0.47 -0.30 
APR 2023 -0.03  1.20  0.42   0.29 
MAR 2023 -0.29 1.16 0.35 -0.29
FEB 2023 -0.25 1.22 0.40 -0.20
JAN 2023 -0.25 1.25 0.43 -0.20
Total Average 2023 -0.26 1.21 0.54 -0.10
DATE WHEAT CORN MILO SOYBEANS
DEC 2022 -0.26 1.32 0.55 -0.20
NOV 2022 -0.30 1.40 0.70 -0.25
OCT 2022 -0.30 1.40 0.67 -0.43
SEPT 2022 -0.31 1.20 0.43 -0.74
AUG 2022 -0.43 1.29 0.07  0.26
JULY 2022 -0.45 1.79 0.10 -0.09
JUNE 2022 -0.43 1.17 -0.08 -0.84
MAY 2022 -0.46 0.73 -0.10 -0.90
APR 2022 -0.55 0.50 -0.10 -0.90
MAR 2022 -0.70 0.37 -0.03 -0.89
FEB 2022 -0.25 0.43 0.15 -0.75
JAN 2022 -0.27 0.34 0.15 -0.75
Total Average 2022 -0.39 1.00 0.21 -0.54
DATE WHEAT CORN MILO SOYBEANS
DEC 2021 -0.30 0.30 0.15 -0.75
NOV 2021 -0.25 0.30 0.15 -0.81
OCT 2021 -0.30  0.22  0.10 -0.85
SEPT 2021 -0.34  0.22 0.13  -0.74 
AUG 2021 -0.21 0.66 0.31 -0.04
JULY 2021 -0.20 0.84 0.55 -0.21
JUNE 2021 -0.16 0.56 0.28 -0.39
MAY 2021 -0.21 0.60 0.52 -0.31
APR 2021 -0.25 0.39 0.42 -0.63
MAR 2021 -0.25 0.35 1.20 -0.75
FEB 2021 -0.24 0.33 1.35 -0.78
JAN 2021 -0.30 0.29 1.33 -0.80
Total Average 2021 -0.25 0.42 0.54 -0.59
DATE WHEAT CORN MILO SOYBEANS
DEC 2020 -0.30 0.25 1.30 -0.80
NOV 2020 -0.30 0.23 1.28 -0.80
OCT 2020 -0.30 0.15 0.89  0.87
SEPT 2020 -0.30 0.05 0.48 -1.03
AUG 2020 -0.30 0.14 0.24 -0.90
JULY 2020 -0.30 0.10 0.10 -0.90
JUNE 2020 -0.38 -0.03 0.10 -0.95
MAY 2020 -0.44 -0.10 0.05 -0.95
APR 2020 -0.43 -0.10 -0.19  0.95
MAR 2020 -0.44 -0.11 -0.48 -0.98
FEB 2020 -0.44 -0.12 -0.65 -1.09
JAN 2020 -0.47 -0.15 -0.65 -1.15
Total Average 2020 -0.37 0.03 0.21 -0.64
DATE WHEAT CORN MILO SOYBEANS
DEC 2019 -0.49 -0.15 -0.65 -1.15
NOV 2019 -0.49 -0.11 -0.66 -1.25
OCT 2019 -0.55 -0.10 -0.65 -1.25
SEPT 2019 -0.55 -0.10 -0.65 -1.25
AUG 2019 -0.46 -0.15 -0.70 -1.35
JULY 2019 -0.47 -0.15 -0.70 -1.45
JUNE 2019 -0.41 -0.20 -0.70 -1.41
MAY 2019 -0.43 -0.20 -0.70 -1.43
APR 2019 -0.45 -0.15 -0.65 -1.45
MAR 2019 -0.46 -0.15 -0.65 -1.45
FEB 2019 -0.46 -0.11 -0.61 -1.37
JAN 2019 -0.50 -0.11 -0.60 -1.41
Total Average 2019 -0.48 -0.14 -0.66 -1.35
DATE WHEAT CORN MILO SOYBEANS
DEC 2018 -0.53 -0.15 -0.63 -1.38
NOV 2018 -0.46 -0.08 -0.61 -1.45
OCT 2018 -0.45 -0.07 -0.62 -1.31
SEPT 2018 -0.45 -0.09 -0.57 -1.27
AUG 2018 -0.22 -0.14 -0.50 -1.08
JULY 2018 -0.20 -0.15 -0.50 -1.00
JUNE 2018 -0.21 -0.20 -0.50 -1.10
MAY 2018 -0.60 -0.27 -0.54 -1.24
APR 2018 -0.61 -0.27 -0.52 -1.18
MAR 2018 -0.68 -0.28 -0.56 -1.20
FEB 2018 -0.64 -0.21 -0.50 -1.16
JAN 2018 -0.70 -0.21 -0.23 -1.15
Total Average 2018 -0.48 -0.18 -0.52 -1.21
DATE WHEAT CORN MILO SOYBEANS
DEC 2017 -0.80 -0.25 -0.39 -1.11
NOV 2017 -0.84 -0.19 -0.45 -1.10
OCT 2017 -0.96 -0.20 -0.56 -1.05
SEPT 2017 -1.00 -0.20 -0.70 -1.10
AUG 2017 -0.81 -0.15 -0.72 -1.10
JULY 2017 -0.79 -0.20 -0.72 -1.12
JUNE 2017 -0.83 -0.25 -0.70 -1.20
MAY 2017 -1.05 -0.46 -0.91 -1.28
APR 2017 -1.09 -0.54 -0.99 -1.21
MAR 2017 -1.15 -0.55 -1.03 -1.20
FEB 2017 -1.14 -0.51 -1.01 -1.11
JAN 2017 -1.23 -0.53 -1.00 -1.10
Total Average 2017 -0.97 -0.34 -0.77 -1.14
DATE WHEAT CORN MILO SOYBEANS
DEC 2016 -1.31 -0.55 -1.00 -1.00
NOV 2016 -1.32 -0.49 -0.94 -1.00
OCT 2016 -1.38 -0.50 -0.95 -1.00
SEPT 2016 -1.42 -0.46 -0.95 -0.90
AUG 2016 -1.21 -0.40 -0.90 -0.91
JULY 2016 -1.20 -0.38 -0.88 -1.05
JUNE 2016 -0.89 -0.30 -0.80 -1.05
MAY 2016 -0.80 -0.25 -0.80 -1.05
APR 2016 -0.75 -0.20 -0.70 -0.95
MAR 2016 -0.75 -0.15 -0.65 -0.95
FEB 2016 -0.66 -0.11 -0.61 -0.94
JAN 2016 -0.66 -0.02 -0.55 -0.95
Total Average 2016 -1.03 -0.32 -0.81 -0.98
DATE WHEAT CORN MILO SOYBEANS
DEC 2015 -0.70 0.00 -0.55 -0.91
NOV 2015 -0.60 0.05 -0.54 -0.90
OCT 2015 -0.60 0.05 -0.45 -0.90
SEPT 2015 -0.62 0.05 -0.42 -0.77
AUG 2015 -0.47 0.07 -0.18 -0.61
JULY 2015 -0.45 0.06 -0.02 -0.73
JUNE 2015 -0.40 0.12 0.00 -0.85
MAY 2015 -0.40 0.12 0.22 -0.85
APR 2015 -0.40 0.12 0.56 -0.85
MAR 2015 -0.40 0.12 0.53 -0.85
FEB 2015 -0.40 0.12 0.45 -0.85
JAN 2015 -0.40 0.12 0.16 -0.85
Total Average 2015 -0.49 0.08 -0.02 -0.83

PRIDE AG DAILY GRAIN PRICES AVERAGES
DATE   WHEAT CORN MILO SOYBEANS
DEC 2024          
NOV 2024          
OCT 2024          
SEPT 2024          
AUG 2024          
JULY 2024          
JUNE 2024          
MAY 2024          
APRIL 2024          
MARCH 2024          
FEB 2024          
JAN 2024   5.64 4.67 4.53 11.48
Total Average 2024   5.64 4.67 4.53 11.48
           
DATE   WHEAT CORN MILO SOYBEANS
DEC 2023   5.84 4.90  4.84  12.25
NOV 2023   5.71 4.90 4.85 12.69 
OCT 2023   6.07 5.09 5.03 12.01
SEPT 2023   6.62 5.04  4.64 12.86
AUG 2023   7.00 5.53 4.85 13.67
JULY 2023   7.98  5.99  5.29  14.34 
JUNE 2023   7.82  6.87  6.18  13.47 
MAY 2023   8.04 7.11  6.31 13.41 
APRIL 2023   8.13 7.61 6.84 14.53 
MARCH 2023   7.97 7.50 6.73 14.57
FEB 2023   8.55 7.94 7.11 15.07
JAN 2023   8.19 7.95 7.14 14.87
Total Average 2023   8.24 7.80 6.99 14.84
           
DATE   WHEAT CORN MILO SOYBEANS
DEC 2022    8.34  7.89  7.11 14.60
NOV 2022    9.07  8.08  7.38 14.18
OCT 2022    9.32  8.25  7.52 13.39 
SEPT 2022    9.03  7.98  7.21 13.55
AUG 2022    8.26  7.62  6.39 14.44
JULY 2022    8.24  7.80  6.12 14.40
JUNE 2022   10.45 8.65  7.40 15.96
MAY 2022   11.80 8.57 7.74  15.68
APRIL 2022   10.71 8.35 7.76 15.90
MARCH 2022   10.33 7.84  7.44 15.84
FEB 2022    8.09 6.93  6.65 15.13
JAN 2022    7.61 6.41  6.23 13.25
Total Average 2022          
           
DATE   WHEAT CORN MILO SOYBEANS
DEC 2021    7.91  6.22  6.08  12.17
NOV 2021    8.00  6.01  5.86  11.66
OCT 2021    7.25  5.59  5.47  11.47
SEPT 2021    6.75  5.46  5.37  12.08
AUG 2021    7.04  6.18  5.83  13.28
JULY 2021    6.15  6.41  6.12  13.82
JUNE 2021    6.06  7.17  6.89  14.22
MAY 2021    6.41  7.36  7.28  15.31
APRIL 2021    6.00  6.45  6.49  13.95
MARCH 2021    5.74  5.81  6.66  13.40
FEB 2021    6.07  5.82  6.84  13.05
JAN 2021    5.93  5.44  6.43  12.91
Total Average 2021    6.05  6.35  6.67  13.81
           
DATE   WHEAT CORN MILO SOYBEANS
DEC 2020    5.38  4.62  5.67 11.28
NOV 2020    5.24  4.39  5.44 10.65
OCT 2020    5.14  4.14  4.88  9.67
SEPT 2020    4.50  3.71  4.15  8.94
AUG 2020    4.05  3.39  3.49  8.14
JULY 2020    4.15  3.41  3.41  8.03
JUNE 2020    4.07  3.25  3.38  7.72
MAY 2020    4.19  3.10  3.25  7.48
APRIL 2020    4.37  3.11  3.03  7.49
MARCH 2020    4.16  3.48  3.11  7.74
FEB 2020    4.23  3.66  3.13  7.77
JAN 2020    4.39  3.71  3.21  8.07
Total Average 2020    4.49  3.66  3.85  8.58
           
DATE   WHEAT CORN MILO SOYBEANS
DEC 2019    4.04  3.68  3.18  7.98
NOV 2019    3.78  3.64  3.09  7.87
OCT 2019    3.63  3.80  3.25  8.01
SEPT 2019    3.47  3.58  3.03  7.59
AUG 2019    3.54  3.62  3.07  7.34
JULY 2019    3.94  4.13  3.58  7.42
JUNE 2019    4.23  4.16  3.66  7.49
MAY 2019    3.79 3.64  3.14  6.93
APRIL 2019    3.76  3.43  2.93  7.39
MARCH 2019    3.94  3.56  3.06  7.57
FEB 2019    4.31  3.64  3.14  7.75
JAN 2019    4.54  3.68  3.19  7.73
Total Average 2019    3.91  3.71  3.19  7.59
           
DATE   WHEAT CORN MILO SOYBEANS
DEC 2018    4.53  3.66  3.19  7.62
NOV 2018    4.40  3.59  3.06  7.38
OCT 2018    4.68  3.62  3.07  7.30
SEPT 2018    4.75  3.49  3.02  7.12
AUG 2018    5.26  3.46  3.09  7.64
JULY 2018    4.85  3.35  3.03  7.53
JUNE 2018    4.89  3.46  3.16  8.16
MAY 2018    4.79  3.75  3.48  9.00
APRIL 2018    4.37  3.60  3.34  9.20
MARCH 2018    4.35  3.55  3.27  9.24
FEB 2018    4.12  3.46  3.17  8.96
JAN 2018    3.43  3.26  3.12  8.63
Total Average 2018    4.54  3.52  3.17  8.15
           
DATE   WHEAT CORN MILO SOYBEANS
DEC 2017    3.43  3.26  3.12  8.63
NOV 2017    3.39  3.26  2.99  8.78
OCT 2017    3.35  3.30  2.94  8.71
SEPT 2017    3.46  3.34  2.84  8.56
AUG 2017    3.49  3.39  2.81  8.32
JULY 2017    4.35  3.63  3.10  8.89
JUNE 2017    3.77  3.48  3.03  8.05
MAY 2017    3.35  3.25  2.80  8.30
APRIL 2017    3.10  3.10  2.65  8.27
MARCH 2017    3.32  3.11  2.63  8.81
FEB 2017    3.40  3.19  2.69  9.27
JAN 2017    3.15  3.10  2.62  9.26
Total Average 2017    3.46  3.28  2.85  8.65
           
DATE   WHEAT CORN MILO SOYBEANS
DEC 2016    2.80  2.99  2.54  9.22
NOV 2016    2.80  2.97  2.52  9.04
OCT 2016    2.75  3.00  2.55  8.76
SEPT 2016    2.75  2.88  2.39  8.71
AUG 2016    2.86  2.84  2.34  8.95
JULY 2016    2.94  3.12  2.57  9.54
JUNE 2016    3.63  3.81  3.30  10.40
MAY 2016    3.73  3.66  3.11  9.57
APRIL 2016    3.90  3.53  3.03  8.68
MARCH 2016    3.98  3.49  3.00  7.98
FEB 2016    3.87  3.54  3.03  7.79
JAN 2016    4.00  3.60  3.07  7.78
Total Average 2016    3.33  3.29  2.79  8.87
           
DATE   WHEAT CORN MILO SOYBEANS
DEC 2015   4.06 3.71 3.16 7.88
NOV 2015   4.09 3.72 3.13 7.77
OCT 2015   4.34 3.88 3.38 8.01
SEPT 2015   4.24 3.85 3.38 8.00
AUG 2015   4.35 3.76 3.51 8.55
JULY 2015   4.98 4.16 4.08 9.33
JUNE 2015   4.92 3.76 3.64 8.81
MAY 2015   4.80 3.73 3.84 8.69
APRIL 2015   4.88 3.86 4.30 8.86
MAR 2015   5.07 3.98 4.39 8.96
FEB 2015   5.09 3.97 4.30 9.08
JAN 2015   5.40 4.00 4.04 9.18
Total Average 2015   4.69 3.87 3.76 8.59
           
DATE   WHEAT CORN MILO SOYBEANS
DEC 2014   6.06 4.12 4.08 9.44
NOV 2014   5.57 3.83 3.52 9.42
OCT 2014   5.50 3.57 3.20 8.75
SEPT 2014   5.48 3.49 3.08 19.58
AUG 2014   5.91 3.91 3.34 11.65
JULY 2014   6.13 4.09 3.53 12.21
JUNE 2014   6.93 4.56 4.16 13.69
MAY 2014   7.68 4.94 4.60 14.02
APR 2014   7.37 5.05 4.76 14.07
MAR 2014   7.34 4.86 4.61 13.42
FEB 2014   6.54 4.56 4.27 12.72
JAN 2014   6.12 4.35 4.07 12.05
Total Average 2014   6.39 4.28 3.94 11.75
           
DATE   WHEAT CORN MILO SOYBEANS
DEC 2013   6.56 4.38 4.11 12.48
NOV 2013   6.88 4.31 4.10 12.12
OCT 2013   7.36 4.47 4.07 12.00
SEPT 2013   6.82 4.90 4.38 12.45
AUG 2013   6.81 6.20 5.38 11.66
JULY 2013   6.72 6.57 5.82 13.88
JUNE 2013   6.92 7.04 6.47 14.97
MAY 2013   7.17 6.96 6.37 14.15
APR 2013   6.96 6.84 6.23 13.46
MAR 2013   6.97 7.49 6.94 13.95
FEB 2013   7.18 7.25 6.71 13.88
JAN 2013   7.65 7.37 6.83 13.46
Total Average 2013   7.00 6.15 5.62 13.21
           
DATE          WHEAT       CORN           MILO SOYBEANS
DEC 2012   8.07 7.42 6.88 13.75
NOV 2012   8.47 7.63 7.07 13.56
OCT 2012   8.36 7.73 7.09 14.44
SEPT 2012   8.42 7.74 7.09 15.76
AUG 2012   8.35 8.41 7.87 15.65
JULY 2012   8.20 8.11 7.55 15.59
JUNE 2012   6.31 6.20 5.77 13.31
MAY 2012   6.12 6.14 5.76 13.29
APR 2012   6.11 6.40 6.00 13.56
MAR 2012   6.52 6.63 6.17 12.68
FEB 2012   6.53 6.60 6.08 11.71
JAN 2012   6.45 6.50 5.98 11.13
Total Average 2012   7.33 7.13 6.61 13.70
           
DATE   WHEAT CORN MILO SOYBEANS
DEC 2011   6.26 6.23 5.73 10.58
NOV 2011   6.49 6.50 5.99 10.84
OCT 2011   6.62 6.46 5.90 11.17
SEPT 2011   7.34 7.01 6.22 12.45
AUG 2011   7.63 7.55 6.65 13.06
JULY 2011   7.04 6.82 6.11 13.02
JUNE 2011   7.65 6.87 6.31 12.76
MAY 2011   8.18 6.71 6.25 12.59
APR 2011   8.13 7.00 6.59 12.59
MAR 2011   7.48 6.33 5.92 12.51
FEB 2011   8.30 6.43 6.04 12.88
JAN 2011   7.76 5.88 5.50 12.89
Total Average 2011   7.41 6.65 6.10 12.28
           
DEC 2010   7.12 5.45 5.07 12.16
NOV 2010   6.19 5.14 4.77 11.54
OCT 2010   6.10 5.08 4.71 10.66
SEPT 2010   6.22 4.51 4.14 9.82
AUG 2010   5.79 3.74 3.42 9.81
JULY 2010   4.58 3.32 3.02 9.36
JUNE 2010   3.61 2.99 2.68 8.66
MAY 2010   4.01 3.20 2.84 8.59
APR 2010   3.97 3.11 2.72 8.73
MAR 2010   3.97 3.23 2.81 8.53
FEB 2010   4.08 3.20 2.75 8.33
JAN 2010   4.33 3.40 2.92 8.72
Total Average 2010   5.00 3.86 3.49 9.58
           
DEC 2009   4.45 3.57 3.09 9.24
NOV 2009   4.65 3.60 3.10 9.02
OCT 2009   4.33 3.46 2.92 8.70
SEPT 2009   4.04 2.94 2.51 8.80
AUG 2009   4.53 2.95 2.55 10.39
JULY 2009   4.92 2.96 2.41 10.08
JUNE 2009   5.77 3.87 3.21 11.27
MAY 2009   5.80 3.99 3.33 10.62
APR 2009   5.16 3.70 3.01 9.37
MAR 2009   5.07 3.62 2.94 8.24
FEB 2009   4.94 3.49 2.69 8.44
JAN 2009   5.38 3.74 3.02 9.01
Total Average 2009   4.92 3.49 2.90 9.43
           
DEC 2008   4.82 3.49 2.75 7.68
NOV 2008   4.89 3.58 2.90 7.93
OCT 2008   5.15 3.94 3.23 8.19
SEPT 2008   6.76 5.20 4.51 10.79
AUG 2008   7.78 5.21 4.56 11.90
JULY 2008   7.72 6.09 5.55 13.92
JUNE 2008   8.21 6.74 6.23 13.77
MAY 2008   7.63 5.78 5.27 12.14
APR 2008   8.67 5.77 5.31 11.88
MAR 2008   10.84 5.35 4.92 12.25
FEB 2008   10.37 5.05 4.62 12.50
JAN 2008   8.84 4.71 4.32 11.29
Total Average 2008   7.64 5.08 4.51 11.19
           
DEC 2007   8.86 4.16 3.78 10.38
NOV 2007   7.42 3.74 3.43 9.50
OCT 2007   7.84 3.46 3.21 8.72
SEPT 2007   7.66 3.52 3.20 8.48
AUG 2007   5.96 3.37 2.92 7.41
JULY 2007   5.47 3.32 2.78 7.49
JUNE 2007   5.21 3.88 3.35 7.29
MAY 2007   4.48 3.67 3.24 6.79
APR 2007   4.51 3.57 3.21 6.47
MAR 2007   4.51 4.02 3.67 6.70
FEB 2007   4.45 4.12 3.79 6.76
JAN 2007   4.36 3.92 3.59 6.21
Total Average 2007   5.89 3.73 3.35 7.68
           
DEC 2006   4.59 3.77 3.44 5.96
NOV 2006   4.75 3.68 3.36 5.98
OCT 2006   4.80 3.13 2.77 5.33
SEPT 2006   4.29 2.51 2.07 4.81
AUG 2006   4.23 2.22 1.89 4.84
JULY 2006   4.59 2.31 2.01 5.23
JUNE 2006   4.46 2.25 1.93 5.06
MAY 2006   4.45 2.28 1.94 5.11
APR 2006   4.04 2.19 1.83 4.95
MAR 2006   3.82 2.07 1.66 5.03
FEB 2006   3.89 2.13 1.70 5.13
JAN 2006   3.49 2.04 1.61 5.16
Total Average 2006   4.28 2.55 2.18 5.22
           
DEC 2005   3.33 1.96 1.53 5.21
NOV 2005   3.20 1.85 1.46 5.01
OCT 2005   3.36 1.92 1.52 5.06
SEPT 2005   3.20 1.99 1.60 5.18
AUG 2005   3.04 2.07 1.62 5.75
JULY 2005   3.01 2.26 1.83 6.32
JUNE 2005   2.94 2.13 1.73 6.35
MAY 2005   3.09 1.98 1.58 5.73
APR 2005   3.09 1.99 1.60 5.57
MAR 2005   3.36 2.08 1.69 5.71
FEB 2005   3.16 1.97 1.59 4.84
JAN 2005   3.18 1.96 1.58 4.69
Total Average 2005   3.16 2.01 1.61 5.45